Race 1 - Phoenix International Raceway January 6, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 26 33:44.266 - 1:13.154 16 74.31
2 76 Jon Ariano 90 26 33:44.445 0:00.179 1:12.840 14 74.63
3 94 Joe Paluch 85 26 33:45.114 0:00.848 1:13.579 17 73.88
4 12 Jim Foxx 80 26 34:16.045 0:31.779 1:14.779 3 72.69
5 11 Kent Buckley 75 25 33:29.855 1:01.178 1:15.751 2 71.76
6 53 Mickey Dowling 70 24 33:39.551 1:10.874 1:16.255 16 71.29
7 09 Steve Sapareto 65 17 23:48.321 --9 Laps-- 1:14.811 2 72.66
8 10 Vince Vaccaro* 0 DNS          
9 44 Glenn Gormley* 0 DNS          
10                  
Race 2 - Phoenix International Raceway January 7, 2007- Race Stopped  No Points
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden* 0 4          
2 76 Jon Ariano* 0 4          
3 94 Joe Paluch* 0 4          
4 12 Jim Foxx* 0 4          
5 11 Kent Buckley* 0 4          
6 53 Mickey Dowling* 0 4          
7 09 Steve Sapareto* 0 DNS          
8 10 Vince Vaccaro* 0 DNS          
9 44 Glenn Gormley* 0 DNS          
10                  
Race 3 - Phoenix International Raceway February 3, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 19     1:13.359 11 74.10
2 12 Jim Foxx 90 18     1:14.672 7 72.80
3 10 Vince Vaccaro 85 18     1:16.146 4 71.39
4 53 Mickey Dowling 80 18     1:17.859 12 69.82
5 7 Darren Griffith DNF 1     3:57.706 1 22.87
6 94 Joe Paluch* 0 DNS          
7 11 Kent Buckley* 0 DNS          
8                  
9                  
10                  
Race 4 - Phoenix International Raceway February 4, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 24     1:12.866 4 74.60
2 94 Joe Paluch 90 24     1:14.032 6 73.43
3 12 Jim Foxx 85 24     1:14.788 6 72.69
4 11 Kent Buckley 80 24     1:15.332 20 72.16
5 10 Vince Vaccaro 75 24     1:15.707 15 71.80
6 53 Mickey Dowling DNF 4     1:17.139 2 70.47
7 7 Darren Griffith* 0 DNS          
8                  
9                  
10                  
Race 5 - Phoenix International Raceway March 3, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 924 Glenn Gormley 100 14 20:15.312 - 1:13.058 3 74.41
2 99 Norman Hamden 90 14 20:21.773 0:06.461 1:13.357 11 74.10
3 76 Jon Ariano 85 14 20:27.195 0:11.883 1:14.601 6 72.87
4 94 Joe Paluch 80 14 20:37.080 0:21.768 1:14.988 10 72.49
5 49 Rick Morris 75 14 20:40.853 0:25.541 1:14.423 3 73.04
6 10 Vince Vaccaro 70 14 20:44.246 0:28.934 1:15.908 3 71.61
7 11 Kent Buckley 65 14 20:45.992 0:30.680 1:15.014 9 72.47
8 51 Hal Dunn 60 13 20:49.444 1 Lap 1:20.421 12 67.59
9 7 Darren Griffith* 0 DNS          
10                  
Race 6 - Phoenix International Raceway March 4, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 924 Glenn Gormley 100 21 29:45.993 - 1:12.909 7 74.56
2 99 Norman Hamden 90 21 29:49.014 0:03.021 1:13.213 4 74.25
3 49 Rick Morris 85 21 30:11.455 0:25.462 1:14.395 5 73.07
4 76 Jon Ariano 80 21 30:11.871 0:25.878 1:14.296 9 73.17
5 94 Joe Paluch 75 21 30:17.632 0:31.639 1:14.391 6 73.07
6 11 Kent Buckley 70 21 30:28.658 0:42.665 1:14.718 10 72.75
7 10 Vince Vaccaro 65 21 30:59.463 1:13.470 1:15.480 5 72.02
8 51 Hal Dunn 60 20 30:31.246 1 Lap 1:18.205 15 69.51
9 7 Darren Griffith* 0 DNS          
10                  
Race 7 - California Speedway March 17, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 247 Mikael Weitze 100 11 22:50.684 - 2:02.676 2 -
2 924 Glenn Gormley 90 11 22:52.025 0:01.341 2:01.683 5 -
3 99 Norman Hamden 85 10 21:02.469 0:15.136 2:02.891 9 -
4 35 Jim Richmond 80 10 21:05.191 0:17.858 2:02.591 7 -
5 460 Memo Gomez 75 10 21:22.445 0:35.112 2:03.121 5 -
6 24 Tim Comeau 70 10 21:23.005 0:35.672 2:04.063 5 -
7 76 Jon Ariano 65 10 21:23.928 0:36.595 2:04.041 5 -
8 16 Tom Spargo 60 10 21:42.006 0:54.673 2:05.809 10 -
9 53 Mickey Dowling 55 10 22:05.837 1:18.504 2:07.561 9 -
10 51 Hal Dunn 50 9 21:12.001 1 Laps 2:15.552 2 -
Race 8 - California Speedway March 18, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 247 Mikael Weitze 100 12 25:23.587 - 2:01.075 9 -
2 99 Norman Hamden 90 12 25:30.197 0:06.610 2:01.321 3 -
3 460 Memo Gomez 85 12 25:52.433 0:28.846 2:02.733 8 -
4 76 Jon Ariano 80 12 25:55.535 0:31.948 2:03.535 10 -
5 24 Tim Comeau 75 12 26:01.636 0:38.049 2:04.395 11 -
6 35 Jim Richmond 70 6 13:41.742 6 Laps 2:02.783 4 -
7 924 Glenn Gormley DNF 1 03:14.308 11 Laps 2:34.479 1 -
8 53 Mickey Dowling DNF 0 00:50.941 12 Laps --:--:--.--- 0 -
9 51 Hal Dunn DNF 0          
10 16 Tom Spargo* 0 DNS          
Fun Race  - Firebird Main - April 7, 2007 - Non Points Race
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 924 Glenn Gormley* 0 20 23:48.2 1 Lap 1:13.392 4 78.97
2 76 John Ariano* 0 20 24:05.1   1:14.192 4 78.12
3 44 Norm Hamden* 0 19 23:30.4 1 Lap 1:15.587 3 76.68
4 74 Steve Marlow* 0 18 23:10.1 2 Laps 1:20.140 13 72.32
5 10 Vince Vacarro* 0 16 19:33.3 4 Laps 1:16.290 16 75.97
6                  
7                  
8                  
9                  
10                  
                   
Race 9 - Phoenix International Raceway May 6, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 924 Glenn Gormley 100 19 23:40.7 - 1:13.127 3 74.34
2 247 Mikael Weitze 90 19 23:41.0 0:00.261 1:12.912 3 74.56
3 99 Norman Hamden 85 19 23:56.0 0:15.274 1:13.234 4 74.23
4 76 Jon Ariano 80 19 24:01.7 0:20.994 1:14.153 3 73.31
5 07 Darren Griffith 75 19 24:07.7 0:26.996 1:14.318 6 73.15
6 12 Jim Foxx 70 19 24:17.0 0:36.272 1:15.107 13 72.38
7 10 Vince Vaccaro 65 18 23:22.0 0:55.678 1:16.094 3 71.44
8 108 Dave Hauck 60 18 23:39.6 1:13.596 1:15.958 3 71.57
9 511 Hal Dunn 55 18 23:56.3 - 1 Lap- 1:17.460 3 70.18
10 74 Steve Marlow 50 18 23:58.4 - 1 Lap - 1:17.552 4 70.10
Race 10 - Phoenix International Raceway May 7, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 247 Mikael Weitze 100 33     1:13.175 3 74.29
2 76 Jon Ariano 90 32     1:14.086 4 73.37
3 12 Jim Foxx 85 32     1:14.107 3 73.35
4 10 Vince Vaccaro 80 32     1:15.930 4 71.59
5 108 Dave Hauck 75 31     1:15.919 13 71.60
6 511 Hal Dunn 70 31     1:17.282 11 70.34
7 74 Steve Marlow 65 31     1:17.649 14 70.01
8 99 Norman Hamden 60 19     1:13.774 4 73.68
9 924 Glenn Gormley DNF 12     1:12.900 6 74.57
10 7 Darren Griffith* 0 DNS          
Race 11 - Firebird Night Bonus Races May 19th & July 7th - Combined Pts
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 50            
2 76 Jon Ariano 50            
3 94 Joe Paluch 50            
4 74 Steve Marlow 50            
5 44 Glenn Gormley 50            
6 10 Vince Vaccaro 50            
7                  
8                  
9                  
10                  
Race 11a - Firebird Night Race May 19th
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden* 50 69 1:30:03.2 - 1:14.001 28 78.32
2 76 Jon Ariano* 50 69 1:30:05.7 0:02.492 1:15.169 16 77.11
3 94 Joe Paluch* 50 69 1:30:15.6 0:12.407 1:15.052 11 77.23
4 74 Steve Marlow* 50 64 1:29:54.0 4 Laps 1:19.311 49 73.08
5 44 Glenn Gormley* 50 18 0:25:07.8 51 Laps 1:15.405 13 76.87
6 10 Vince Vaccaro* 50 14 0:21:31.2 55 Laps 1:18.273 3 74.05
7                  
8                  
9                  
10                  
Race 11b - Firebird Night Race July 7th - Event Cancelled
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
                   
Race 12 - Willow Springs August 11, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 247 Mikael Weitze 100 14 25:06.7 - 1:38.803 8  
2 924 Glenn Gormley 90 14 25:19.7 0:12.915 1:39.308 14  
3 22 Tim Comeau 85 14 25:20.0 0:13.217 1:40.549 4  
4 12 Jim Foxx 80 14 25:43.2 0:36.502 1:43.971 4  
5 76 Jon Ariano 75 14 25:44.6 0:37.868 1:45.386 5  
6 51 Hal Dunn 70 13 25:37.2 1 Lap 1:47.858 4  
7 460 Memo Gomez 0 DNS          
8                  
9                  
10                  
Race 13 - Willow Springs August 12, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 247 Mikael Weitze 100 13 25:12.2 - 1:38.357 13  
2 924 Glenn Gormley 90 13 25:26.4 0:14.153 1:40.105 12  
3 22 Tim Comeau 85 13 25:27.5 0:15.235 1:40.335 13  
4 76 Jon Ariano 80 13 25:36.6 0:24.316 1:41.842 10  
5 12 Jim Foxx 75 13 25:38.5 0:26.257 1:42.628 12  
6 460 Memo Gomez 70 12 25:38.5 1 Lap 1:43.160 12  
7 51 Hal Dunn 65 12 25:47.7 1 Lap 1:44.282 12  
8                  
9                  
10                  
Race 14 - Phoenix International Raceway September  22, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 924 Glenn Gormley 100 17 24:55.5 - 1:14.765 3 72.71
2 76 Jon Ariano 90 17 24:56.5 0:01.040 1:15.774 10 71.74
3 12 Jim Foxx 85 17 25:08.7 0:13.156 1:16.274 12 71.27
4 94 Joe Paluch 80 17 25:09.7 0:14.213 1:16.300 14 71.25
5 74 Steve Marlow 75 17 25:29.2 0:33.713 1:16.591 10 70.97
6 10 Vince Vaccaro 70 17 25:55.2 0:59.708 1:17.099 7 70.51
7 99 Norman Hamden 65 10 16:14.3 7 Laps 1:15.550 8 71.95
8                  
9                  
10                  
Race 15 - Phoenix International Raceway September 23, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 27 38:04.2   1:13.772 11 73.69
2 76 Jon Ariano 90 26 37:45.9 0:56.964 1:14.809 10 72.67
3 12 Jim Foxx 85 26 37:46.9 0:57.906 1:15.345 8 72.15
4 44 Glenn Gormley 80 26 37:51.4 1:02.454 1:15.422 9 72.07
5 94 Joe Paluch 75 26 37:51.9 1:02.917 1:15.355 12 72.14
6 10 Vince Vaccaro 70 26 37:59.7 1:10.738 1:16.544 21 71.02
7 74 Steve Marlow 65 21 31:39.1 6 Laps 1:16.253 8 71.29
8                  
9                  
10                  
Race 16 - Phoenix International Raceway October 6, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 26 35:12.3 - 1:12.684 7 74.79
2 924 Glenn Gormley 90 26 35:20.9 0:08.590 1:12.802 5 74.67
3 94 Joe Paluch 85 25 34:44.9 0:51.688 1:14.384 9 73.08
4 11 Kent Buckley 80 25 34:56.1 1:02.897 1:15.333 5 72.16
5 74 Steve Marlow 75 25 35:12.3 1:19.115 1:15.669 4 71.84
6 10 Vince Vaccaro 70 25 35:21.0 1 Lap 1:15.400 4 72.10
7 44 Cliff Orbach 65 24 35:16.7 2 Lap 1:19.055 22 68.76
8 12 Jim Foxx 60 18 35:21.7 8 Laps 1:08.562 9 79.29
9                  
10                  
Race 17 - Phoenix International Raceway October 7, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 22 30:08.8 - 1:12.933 8 74.53
2 924 Glenn Gormley 90 21 28:54.8 0:03.088 1:13.218 5 74.24
3 94 Joe Paluch 85 21 29:28.9 0:37.205 1:14.747 5 72.73
4 11 Kent Buckley 80 21 29:30.9 0:39.183 1:15.333 7 72.16
5 10 Vince Vaccaro 75 21 29:40.4 0:48.741 1:15.867 13 71.65
6 74 Steve Marlow 70 21 29:48.2 0:56.454 1:15.446 14 72.05
7 12 Jim Foxx 65 18 25:58.9 6 Laps 1:15.069 4 72.41
8 77 Cliff Orbach DNF 5 09:26.3 17 Laps 1:19.107 4 68.72
9                  
10                  
Race 18 - Phoenix International Raceway November 24, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 70 1:32:12.0 - 1:13.804 65 73.66
2 94 Joe Paluch 90 70 1:32:12.1 0:00.066 1:14.945 28 72.53
3 11 Kent Buckley 85 69 1:31:47.1 0:51.977 1:15.529 10 71.97
4 76 Jon Ariano 80 69 1:31:58.8 1:03.664 1:14.990 9 72.49
5 12 Jim Foxx 75 69 1:31:58.9 1:03.739 1:15.479 22 72.02
6 10 Vince Vaccaro 70 69 1:32:09.6 1:14.496 1:15.479 10 72.02
7 77 Cliff Orbach 65 66 1:32:48.6 4 Laps 1:19.026 50 68.79
8 50 Larry Leaming 60 63 1:31:39.8 6 Laps 1:20.591 50 67.45
9 924 Glenn Gormley 55 47 1:02:53.7 23 Laps 1:14.796 3 72.68
10 44 Tyler Thompson 50 47 1:04:52.2 19 Laps 1:16.671 41 70.90
11 74 Steve Marlow DNF 25 0:59:56.1 45 Laps 1:16.313 22 71.23
12 08 Dave Hauck DNF 11 1:17:36.5 59 Laps 1:18.368 6 69.37
Race 19 - Phoenix International Raceway November 25, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 21 29:09.4 - 1:13.519 15 73.94
2 12 Jim Foxx 90 21 29:18.6 0:09.188 1:14.629 16 72.84
3 76 Jon Ariano 85 21 29:19.0 0:09.631 1:14.515 16 72.95
4 11 Kent Buckley 80 21 29:36.3 0:26.948 1:15.461 7 72.04
5 10 Vince Vaccaro 75 21 29:52.3 0:42.895 1:15.569 7 71.93
6 08 Dave Hauck 70 21 29:59.6 0:50.240 1:16.259 8 71.28
7 77 Cliff Orbach 65 21 30:00.2 0:50.854 1:16.540 9 71.02
8 94 Joe Paluch 60 20 27:52.2 1 Lap 1:14.564 19 72.90
9 50 Larry Leaming 55 19 29:10.2 2 Laps 1:21.537 17 66.67
10 74 Steve Marlow DNF 8 12:59.0 13 Laps 1:15.560 7 71.94