Race 1 - Thunderhill August 12, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 143 Aaron Pfadt 100 10 0:24:19.6 - 2:14.710 6 80.172
2 22 Timothy Comeau 90 10 0:24:26.8 0:07.136 2:15.808 5 79.524
3 106 Steve Huey 85 10 0:25:38.5 1:18.893 2:20.786 5 76.712
4 89 Kenneth Huey 80 9 0:23:59.7 1 Lap 2:25.871 1 74.038
5 06 Bill Pennock 75 6 0:14:50.4 4 Laps 2:12.580 6 81.46
Race 2 - Thunderhill August 13, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 143 Aaron Pfadt 100 11 0:26:55.9 - 2:12.963 5 81.226
2 22 Timothy Comeau 90 11 0:26:58.5 0:02.620 2:12.583 8 81.458
3 106 Steve Huey 85 10 0:26:18.4 1 Lap 2:21.199 10 76.488
4 89 Kenneth Huey 80 10 0:26:43.3 27:50.400 2:23.258 8 75.388
5 06 Bill Pennock (DNS)              
Race 3 - Infineon October 7, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 551 Jim Marks 100 11 0:26:56.7 - 2:02.045 8 74.333
2 06 Bill Pennock 90 11 0:27:19.8 0:23.185 2:04.043 4 73.136
3 106 Steve Huey 85 10 0:26:06.9 1 Lap 2:08.616 5 70.536
4 11 Greg Brandeau 80 10 0:26:13.7 0:06.771 2:08.780 4 70.446
5 89 Kenneth Huey 75 5 0:15:50.5 6 Laps 2:19.613 3 64.98
Race 4 - Infineon October 8, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 551 Jim Marks 100 10 0:22:46.5 - 2:03.233 2 73.62
2 06 Bill Pennock 90 10 0:22:59.0 0:12.555 2:03.706 9 73.34
3 106 Steve Huey 85 9 0:21:32.7 1 Lap 2:07.891 6 70.94
4 43 Greg Brandeau 80 9 0:21:36.5 0:03.786 2:08.048 6 70.85
5 89 Kenneth Huey 75 9 0:22:32.6 0:59.873 2:14.223 6 67.589