Race 1 - Infineon March 21, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 30 Richard Lofgren 100 11 26:25.217 - 2:01.587 10 74.61
2 43 Greg Brandeau 90 11 26:26.635 0:01.418 2:03.069 10 73.72
3 38 Sidney Lee 85 11 27:01.124 0:35.907 2:04.345 5 72.96
4 89 Kenneth Huey 80 10 27:11.057 1 Lap 2:19.354 9 65.10
5                  
6                  
7                  
8                  
9                  
10                  
Race 2 - Infineon March 22, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 43 Greg Brandeau 100 12 25:29.352 - 2:02.309 8 74.17
2 38 Sidney Lee 90 12 25:54.310 0:24.958 2:04.037 2 73.14
3 30 Richard Lofgren 85 12 25:59.727 0:30.375 2:01.573 5 74.62
4 89 Kenneth Huey 80 11 25:50.070 1 Lap 2:12.239 6 68.60
5                  
6                  
7                  
8                  
9                  
10                  
Race 3 - Thunderhill w/Cyclone  April 25, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 30 Richard Lofgren 100 10 23:28.919 - 2:12.052 8 81.79
2 38 Sidney Lee 90 10 23:34.590 0:05.671 2:14.754 2 80.15
3 89 Todd Imwold 85 10 23:38.847 0:09.928 2:14.794 10 80.12
4 552 Jerry Whitteridge 80 10 24:23.584 0:54.665 2:18.246 3 78.12
5 130 Ronald Dale 75 10 24:30.354 1:01.435 2:18.713 6 77.86
6                  
7                  
8                  
9                  
10                  
Race 4 - Thunderhill w/Cyclone March 9, 2008
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 30 Richard Lofgren 100 10 24:54.922 - 2:10.028 6 83.06
2 89 Todd Imwold 90 10 25:01.126 0:06.204 2:13.727 2 80.76
3 38 Sidney Lee 85 10 25:13.014 0:18.092 2:14.718 2 80.17
4 552 Jerry Whitteridge 80 10 25:33.270 0:38.348 2:16.169 2 79.31
5 130 Ronald Dale 75 10 26:12.942 1:18.020 2:17.650 2 78.46
6                  
7                  
8                  
9                  
10                  
Race 5 - Thunderhill May 30, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 130 Ronald Dale 100 9 29:33.486 - 2:24.478 3 74.75
2 552 Jerry Whitteridge 90 9 29:34.371 0:00.885 2:25.149 7 74.41
3                  
4                  
5                  
6                  
7                  
8                  
9                  
10                  
Race 6 - Thunderhill May 31, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 130 Ronald Dale 100 9 25:11.182 - 2:24.197 2 74.90
2 4 Dan Lofgren 90 9 25:15.274 0:04.092 2:25.860 9 74.04
3 552 Jerry Whitteridge 85 3 10:38.669 6 Laps 2:30.155 2 71.93
4                  
5                  
6                  
7                  
8                  
9                  
10                  
Race 7 -Infineon - June 27, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 12 James Foxx 100 10 23:14.698 - 2:01.076 5 74.93
2 30 Richard Lofgren 90 10 23:16.925 0:02.227 2:01.626 2 74.59
3 999 Charles Buzzetti 85 10 23:16.963 0:02.265 2:01.674 2 74.56
4 38 Sidney Lee 80 10 23:41.283 0:26.585 2:03.505 2 73.46
5 552 Jerry Whitteridge 75 10 24:20.524 1:05.826 2:07.603 2 71.10
6 4 Dan Lofgren 70 10 24:37.447 1:22.749 2:09.700 2 69.95
7 89 Kenneth Huey 69 9 24:20.184 1 Lap 2:19.867 9 64.86
8 27 Auburn Schmidt 68 4 11:09.460 6 Laps 2:05.057 2 72.54
9 08 Dave Hauck 67 4 11:09.706 54:14.400 2:04.802 2 72.69
10                  
Race 8 - Infineon - June 28, 2009
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 999 Charles Buzzetti 100 12 24:50.297 - 2:00.521 2 75.27
2 12 James Foxx 90 12 24:58.437 0:08.140 2:01.144 2 74.89
3 30 Richard Lofgren 85 12 25:10.922 0:20.625 2:00.348 2 75.38
4 38 Sidney Lee 80 11 23:25.055 0:35.882 2:04.079 2 73.12
5 08 Dave Hauck 75 11 24:08.830 1:19.657 2:05.207 2 72.46
6 4 Dan Lofgren 70 11 24:09.487 1:20.314 2:06.259 7 71.85
7 552 Jerry Whitteridge 69 11 24:09.630 1:20.457 2:05.610 2 72.22
8 89 Kenneth Huey 68 10 23:50.915 1 Laps 2:17.911 1 65.78
9                  
10