Race 1 - California Speedway March 17, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 247 Mikael Weitze 100 11 22:50.684 - 2:02.676 2 -
2 924 Glenn Gormley 90 11 22:52.025 0:01.341 2:01.683 5 -
3 99 Norman Hamden 85 10 21:02.469 21:02.469 2:02.891 9 -
4 35 Jim Richmond 80 10 21:05.191 21:05.191 2:02.591 7 -
5 460 Memo Gomez 75 10 21:22.445 21:22.445 2:03.121 5 -
6 24 Tim Comeau 70 10 21:23.005 21:23.005 2:04.063 5 -
7 76 Jon Ariano 69 10 21:23.928 21:23.928 2:04.041 5 -
8 16 Tom Spargo 68 10 21:42.006 21:42.006 2:05.809 10 -
9 53 Mickey Dowling 67 10 22:05.837 22:05.837 2:07.561 9 -
10 51 Hal Dunn 66 9 21:12.001 1 Laps 2:15.552 2 -
Race 2 - California Speedway March 18, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 247 Mikael Weitze 100 12 25:23.587 - 2:01.075 9 -
2 99 Norman Hamden 90 12 25:30.197 25:30.197 2:01.321 3 -
3 460 Memo Gomez 85 12 25:52.433 25:52.433 2:02.733 8 -
4 76 Jon Ariano 80 12 25:55.535 25:55.535 2:03.535 10 -
5 24 Tim Comeau 75 12 26:01.636 26:01.636 2:04.395 11 -
6 35 Jim Richmond 70 6 13:41.742 6 Laps 2:02.783 4 -
7 924 Glenn Gormley 69 1 03:14.308 11 Laps 2:34.479 1 -
8 53 Mickey Dowling 0 0 00:50.941 12 Laps --:--:--.--- 0 -
9 51 Hal Dunn 0 0          
10 16 Tom Spargo* 0 DNS          
Race 3 - Buttonwillow April 14, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1                  
Race 4 - Buttonwillow April 15, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1                  
Race 5 - Willow Springs May 5, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 35 Jim Richmond 100 15 26:25.008   1:42.872 2 -
2                  
3                  
4                  
5                  
Race 6 - Willow Springs May 6, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 35 Jim Richmond 100 14 25:23.497   1:41.297 2 -
2                  
3                  
4                  
5                  
Race 7 - Buttonwillow June 9, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1                  
Race 8 - Buttonwillow June 10, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1                  
Race 9 - Willow Springs July 7, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 22 Tim Comeau 100 14 24:15.2   1:40.931 2  
2                  
3                  
4                  
5                  
Race 10 - Willow Springs July 8, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1                  
Race 11 - Willow Springs August 11, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 247 Mikael Weitze 100 14 25:06.7 - 1:38.803 8  
2 924 Glenn Gormley 90 14 25:19.7 0:12.915 1:39.308 14  
3 22 Tim Comeau 85 14 25:20.0 0:13.217 1:40.549 4  
4 12 Jim Foxx 80 14 25:43.2 0:36.502 1:43.971 4  
5 76 Jon Ariano 75 14 25:44.6 0:37.868 1:45.386 5  
6 51 Hal Dunn 70 13 25:37.2 1 Lap 1:47.858 4  
7 460 Memo Gomez 0 DNS          
8                  
9                  
10                  
                   
Race 12 - Willow Springs August 12, 2007
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 247 Mikael Weitze 100 13 25:12.2 - 1:38.357 13  
2 924 Glenn Gormley 90 13 25:26.4 0:14.153 1:40.105 12  
3 22 Tim Comeau 85 13 25:27.5 0:15.235 1:40.335 13  
4 76 Jon Ariano 80 13 25:36.6 0:24.316 1:41.842 10  
5 12 Jim Foxx 75 13 25:38.5 0:26.257 1:42.628 12  
6 460 Memo Gomez 70 12 25:38.5 1 Lap 1:43.160 12  
7 51 Hal Dunn 69 12 25:47.7 1 Lap 1:44.282 12  
8                  
9                  
10