Race 1 - California Speedway - March 11, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 247 Mikael Weitze 100 8 22:54.9 - 2:29.670 7 67.348
2 211 Dennis Puddester 90 8 23:10.4 0:15.475 2:27.997 8 68.109
3 94 Joe Paluch 85 8 23:14.8 0:19.903 2:29.498 7 67.426
4 551 Jim Marks 80 8 23:15.7 0:20.810 2:27.301 7 68.431
5 16 Thomas Spargo 75 8 23:25.6 0:30.692 2:27.786 8 68.207
6 22 Tim Comeau 70 8 23:49.0 0:54.154 2:30.834 8 66.828
7 39 Mark Foley 69 8 23:59.5 1:04.585 2:33.546 8 65.648
8 10 Vince Vaccaro 68 7 21:57.6 1:35.617 2:40.169 7 62.934
9 09 Steve Sapareto 67 7 23:11.0 0:16.145 2:51.710 7 58.704
10 99 Norman Hamden 66 3 11:13.7 --5 Laps-- 2:47.482 1 60.186
11 119 Dwain Dement 65 1 04:53.0 --7 Laps-- 2:37.698 1 63.92
12 7 Darren Griffith 64 1 05:01.7 --7 Laps-- 2:45.115 1 61.048
13 44 Glenn Gormley* 0 0 DNS        
Race 2 - California Speedway - March 12, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 22 Tim Comeau 100 11 25:09.1 - 2:00.983 6 83.32
2 247 Mikael Weitze 90 11 25:18.0 0:08.871 2:01.885 10 82.70
3 99 Norman Hamden 85 11 25:30.0 0:20.927 2:02.454 5 82.32
4 211 Dennis Puddester 80 11 25:40.9 0:31.783 2:04.149 11 81.19
5 07 Darren Griffith 75 11 25:46.3 0:37.162 2:02.427 7 82.34
6 44 Glenn Gormley 70 11 25:47.4 0:38.285 2:03.614 7 81.54
7 94 Joe Paluch 69 11 25:49.3 0:40.226 2:02.714 6 82.14
8 39 Mark Foley 68 10 23:47.2 0:39.469 2:03.174 9 81.84
9 09 Steve Sapareto 67 10 24:29.2 1:21.451 2:06.026 10 79.98
10 10 Vince Vaccaro 66 10 24:44.4 1:36.720 2:09.556 6 77.80
11 551 Jim Marks 65 8 19:28.3 --3 Laps-- 2:00.999 7 83.31
12 119 Dwain Dement* 0 0 DNS        
Race 3 - Firebird Main "B" Config  - April 1, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 44 Glenn Gormley 100 24 30:08.2 - 1:12.886 6 79.028
2 7 Darren Griffith 90 24 30:19.1 0:10.850 1:12.773 3 79.15
3 22 Tim Comeau 85 24 30:22.6 0:14.388 1:13.602 5 78.259
4 94 Joe Paluch 80 24 30:41.7 0:33.500 1:12.961 4 78.946
5 10 Vince Vaccaro 75 23 30:15.2 1 Lap 1:16.444 2 75.349
6 09 Steve Sapareto 70 3 04:30.0 21 Laps 1:17.844 2 73.994
7                  
Race 4 - Firebird Main "B" Config  - April 2, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 7 Darren Griffith 100 24 30:21.2 - 1:13.466 2 78.40
2 94 Joe Paluch 90 24 30:21.6 0:00.363 1:13.769 7 78.08
3 10 Vince Vaccaro 85 23 30:09.6 1:05.395 1:16.007 2 75.78
4 09 Steve Sapareto 80 23 30:20.6 1:16.371 1:15.649 7 76.14
5 44 Glenn Gormley 75 21 26:22.1 3 Laps 1:13.069 8 78.83
6 22 Tim Comeau* 0 DNS        
7                  
Race 5- Willow Springs August 5, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 247 Mikael Weitze 100 11 19:36.8 - 1:37.849 5 91.98
2 16 Thomas Spargo 90 11 19:47.8 0:10.993 1:39.864 4 90.12
3 35 Jim Richmond 85 11 19:56.8 0:20.003 1:40.928 1 89.17
4 398 Jay Barton 80 11 20:03.8 0:26.976 1:41.887 6 88.33
5                  
Race 6 - Willow Springs August 6, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 247 Mikael Weitze 100 12 22:47.9 - 1:38.176 4 91.67
2 22 Tim Comeau 90 12 22:49.2 0:01.255 1:39.919 12 90.07
3 35 Jim Richmond 85 12 22:58.1 0:10.167 1:39.881 4 90.11
4 53 Norman Hamden 80 12 23:00.0 0:12.069 1:40.411 4 89.63
5 398 Jay Barton 75 12 23:09.3 0:21.422 1:40.999 7 89.11
6 16 Thomas Spargo 70 12 23:14.8 0:26.859 1:39.752 2 90.22
7 170 Eric Sorensen 69 3 07:50.6 9 Laps 1:42.029 2 88.21
Race 7 - Phoenix International Raceway December, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 99 Norman Hamden 100 22 29:50.7 - 1:13.432 8 74.028
2 247 Mikael Weitze 90 22 29:52.3 0:01.549 1:13.460 12 73.999
3 44 Glenn Gormley 85 22 30:01.7 0:10.935 1:13.691 7 73.767
4 94 Joe Paluch 80 21 28:47.5 0:12.915 1:14.012 7 73.448
5 76 Jon Ariano 75 21 29:00.5 0:23.879 1:14.817 10 72.657
6 24 Tim Comeau 70 21 29:17.6 0:41.059 1:14.871 9 72.605
7 05 Chris Christner 69 21 29:26.4 0:49.858 1:15.032 2 72.449
8 35 Jim Richmond 68 21 29:29.8 0:53.244 1:15.337 12 72.156
9 09 Steve Sapareto 67 21 29:30.6 0:54.023 1:15.069 9 72.413
10 10 Vince Vaccaro 66 19 26:46.5 3 Laps 1:15.288 5 72.203
Race 8 - Phoenix International Raceway December, 2006
Pos. No. Name Points Laps Total Diff. Time Best Laptime In Lap Speed
1 247 Mikael Weitze 100 25 34:18.4 - 1:12.868 12 74.601
2 99 Norman Hamden 90 25 34:20.4 0:02.033 1:13.244 6 74.218
3 94 Joe Paluch 85 25 34:37.9 0:19.584 1:13.833 14 73.626
4 44 Glenn Gormley 80 25 34:38.8 0:20.440 1:13.931 17 73.528
5 76 Jon Ariano 75 25 34:44.7 0:26.367 1:14.266 13 73.196
6 24 Tim Comeau 70 24 33:51.3 0:47.639 1:14.957 12 72.522
7 05 Chris Christner 69 24 34:08.2 1:04.578 1:14.924 3 72.554
8 35 Jim Richmond 68 24 34:24.2 1 Lap 1:14.734 3 72.738
9 09 Steve Sapareto* 0 DNS          
10 10 Vince Vaccaro* 0 DNS